Mound, Minnesota 55364
ZIP Code boundaries for 55364 in Mound, MN
2011 Statistics for 55364
| ZIP: | 55364 |
| Name: | MOUND |
| County: | HENNEPIN |
| Area: | 21 mi2 / 55 km2 / 13659 acres / 55277461 m2 |
| Coordinates: | 44.941048, -93.67246 |
| Residential Addresses: | 6297 |
| Multifamily Addresses: | 682 |
| Single family Addresses: | 5466 |
| Business Addresses: | 269 |
| P.O. Boxes: | 149 |
2000 Census Data for Mound, Minnesota 55364
Gender & Ages
Total Population: 15089
| Male |
| Population: | 7786 |
| < year old: | 62 |
| Year old: | 139 |
| Age 2: | 98 |
| Age 3: | 78 |
| Age 4: | 102 |
| Age 5: | 140 |
| Age 6: | 104 |
| Age 7: | 125 |
| Age 8: | 131 |
| Age 9: | 91 |
| Age 10: | 113 |
| Age 11: | 134 |
| Age 12: | 125 |
| Age 13: | 130 |
| Age 14: | 84 |
| Age 15: | 113 |
| Age 16: | 111 |
| Age 17: | 127 |
| Age 18: | 87 |
| Age 19: | 33 |
| Age 20: | 87 |
| Age 21: | 144 |
| 22-24: |
204 |
| 25-29: |
430 |
| 30-34: |
545 |
| 35-39: |
866 |
| 40-44: |
729 |
| 45-49: |
760 |
| 50-54: |
605 |
| 55-59: |
420 |
| 60-61: |
125 |
| 62-64: |
188 |
| 65-66: |
77 |
| 67-69: |
74 |
| 70-74: |
179 |
| 75-79: |
128 |
| 80-84: |
62 |
| 85 & Up: | 36 |
| Female |
| Population: | 7303 |
| < year old: | 57 |
| Year old: | 88 |
| Age 2: | 90 |
| Age 3: | 164 |
| Age 4: | 108 |
| Age 5: | 68 |
| Age 6: | 132 |
| Age 7: | 167 |
| Age 8: | 96 |
| Age 9: | 147 |
| Age 10: | 77 |
| Age 11: | 78 |
| Age 12: | 60 |
| Age 13: | 142 |
| Age 14: | 101 |
| Age 15: | 133 |
| Age 16: | 97 |
| Age 17: | 61 |
| Age 18: | 83 |
| Age 19: | 34 |
| Age 20: | 58 |
| Age 21: | 54 |
| 22-24: |
167 |
| 25-29: |
380 |
| 30-34: |
550 |
| 35-39: |
848 |
| 40-44: |
643 |
| 45-49: |
752 |
| 50-54: |
495 |
| 55-59: |
426 |
| 60-61: |
101 |
| 62-64: |
123 |
| 65-66: |
61 |
| 67-69: |
110 |
| 70-74: |
191 |
| 75-79: |
146 |
| 80-84: |
126 |
| 85 & Up: | 89 |
Education Level of Residents
Total Population: 10265
| Male: | 5224 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 25 |
| 10th: | 57 |
| 11th: | 33 |
| 12th, No Diploma: | 32 |
| Graduates: | 1172 |
| Professional School: |
| Degree: | 202 |
| College/University: |
| < 1 Year: | 474 |
| > 1 Year, No Degree: | 940 |
| Associates: | 390 |
| Bachelors: | 1448 |
| Doctorate: | 58 |
| Masters: | 334 |
| Female: | 5041 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 20 |
| 10th: | 31 |
| 11th: | 39 |
| 12th, No Diploma: | 43 |
| Graduates: | 1203 |
| Professional School: |
| Degree: | 84 |
| College/University: |
| < 1 Year: | 483 |
| > 1 Year, No Degree: | 1081 |
| Associates: | 465 |
| Bachelors: | 1193 |
| Doctorate: | 35 |
| Masters: | 283 |
Veteran Status of Residents
| Total Males: | 5779 |
| Ages 18 to 64: |
| Total: | 5223 |
| Civilians: | 5223 |
| Non-Veteran Civilians: | 4201 |
| Veteran Civilians: | 1022 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 556 |
| Civilians: | 556 |
| Non-Veteran Civilians: | 149 |
| Veteran Civilians: | 407 |
| Currently In Military: | |
| Total Females: | 5437 |
| Ages 18 to 64: |
| Total: | 4714 |
| Civilians: | 4714 |
| Non-Veteran Civilians: | 4706 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 723 |
| Civilians: | 723 |
| Non-Veteran Civilians: | 702 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 240 |
| 5 to 9: | 549 |
| 10 to 14: | 617 |
| 15 to 19: | 595 |
| 20 to 24: | 1107 |
| 25 to 29: | 846 |
| 30 to 35: | 1486 |
| 36 to 39: | 722 |
| 40 to 44: | 752 |
| 45 to 59: | 998 |
| 60 to 89: | 351 |
| > 89 Minutes: | 120 |
Housing
| Total: | 15088 |
| Own: | 13118 |
| Rent: | 1970 |
Economic Statistics of Residents
Total Households: 6055
| Males 16 & Up: |
| Employed Civilian: | 4953 |
| Unemployed Civilians: | 172 |
| In Labor Force: | 5125 |
| Not In Labor Force: | 892 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8794 |
| Work At Home: | 411 |
| Doesn't Work At Home: | 8383 |
| Family Below Poverty Line: | 48 |
| Household Below Poverty: | 193 |
| Married Below Poverty Line: | 30 |
| Median Family Income: | 75048 |
| Median Household Income: | 66740 |
| Per Capita Income: | 33332 |
| Females 16 & Up: |
| Employed Civilian: | 3976 |
| Unemployed Civilians: | 83 |
| In Labor Force: | 4059 |
| Not In Labor Force: | 1536 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15089 |
| White: | 14621 |
| Black: | 72 |
| Asian: | 123 |
| Pacific Islander: | |
| Native American: | 23 |
| Multiracial: | 167 |
| Other: | 83 |