Maple Plain, Minnesota 55359
ZIP Code boundaries for 55359 in Maple Plain, MN
2011 Statistics for 55359
| ZIP: | 55359 |
| Name: | MAPLE PLAIN |
| County: | HENNEPIN |
| Area: | 45 mi2 / 115 km2 / 28491 acres / 115299603 m2 |
| Coordinates: | 45.000862, -93.70556 |
| Residential Addresses: | 2377 |
| Multifamily Addresses: | 232 |
| Single family Addresses: | 2042 |
| Business Addresses: | 233 |
| P.O. Boxes: | 103 |
2000 Census Data for Maple Plain, Minnesota 55359
Gender & Ages
Total Population: 5568
| Male |
| Population: | 2808 |
| < year old: | 50 |
| Year old: | 32 |
| Age 2: | 20 |
| Age 3: | 45 |
| Age 4: | 68 |
| Age 5: | 28 |
| Age 6: | 34 |
| Age 7: | 49 |
| Age 8: | 68 |
| Age 9: | 46 |
| Age 10: | 36 |
| Age 11: | 59 |
| Age 12: | 73 |
| Age 13: | 67 |
| Age 14: | 35 |
| Age 15: | 61 |
| Age 16: | 35 |
| Age 17: | 61 |
| Age 18: | 41 |
| Age 19: | 21 |
| Age 20: | 38 |
| Age 21: | 19 |
| 22-24: |
67 |
| 25-29: |
89 |
| 30-34: |
138 |
| 35-39: |
285 |
| 40-44: |
280 |
| 45-49: |
255 |
| 50-54: |
215 |
| 55-59: |
154 |
| 60-61: |
22 |
| 62-64: |
71 |
| 65-66: |
16 |
| 67-69: |
34 |
| 70-74: |
106 |
| 75-79: |
58 |
| 80-84: |
19 |
| 85 & Up: | 13 |
| Female |
| Population: | 2760 |
| < year old: | 15 |
| Year old: | 34 |
| Age 2: | 22 |
| Age 3: | 48 |
| Age 4: | 46 |
| Age 5: | 38 |
| Age 6: | 18 |
| Age 7: | 41 |
| Age 8: | 42 |
| Age 9: | 18 |
| Age 10: | 48 |
| Age 11: | 34 |
| Age 12: | 66 |
| Age 13: | 88 |
| Age 14: | 51 |
| Age 15: | 55 |
| Age 16: | 43 |
| Age 17: | 54 |
| Age 18: | 43 |
| Age 19: | 24 |
| Age 20: | 35 |
| Age 21: | 22 |
| 22-24: |
58 |
| 25-29: |
94 |
| 30-34: |
149 |
| 35-39: |
272 |
| 40-44: |
304 |
| 45-49: |
262 |
| 50-54: |
218 |
| 55-59: |
122 |
| 60-61: |
37 |
| 62-64: |
41 |
| 65-66: |
41 |
| 67-69: |
35 |
| 70-74: |
75 |
| 75-79: |
51 |
| 80-84: |
55 |
| 85 & Up: | 61 |
Education Level of Residents
Total Population: 3572
| Male: | 1755 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 12 |
| 10th: | 15 |
| 11th: | 4 |
| 12th, No Diploma: | 27 |
| Graduates: | 452 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 153 |
| > 1 Year, No Degree: | 286 |
| Associates: | 117 |
| Bachelors: | 454 |
| Doctorate: | 19 |
| Masters: | 110 |
| Female: | 1817 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 13 |
| 10th: | 31 |
| 11th: | 24 |
| 12th, No Diploma: | 23 |
| Graduates: | 443 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 187 |
| > 1 Year, No Degree: | 382 |
| Associates: | 139 |
| Bachelors: | 437 |
| Doctorate: | 7 |
| Masters: | 36 |
Veteran Status of Residents
| Total Males: | 1941 |
| Ages 18 to 64: |
| Total: | 1695 |
| Civilians: | 1695 |
| Non-Veteran Civilians: | 1413 |
| Veteran Civilians: | 282 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 246 |
| Civilians: | 246 |
| Non-Veteran Civilians: | 67 |
| Veteran Civilians: | 179 |
| Currently In Military: | |
| Total Females: | 1999 |
| Ages 18 to 64: |
| Total: | 1681 |
| Civilians: | 1681 |
| Non-Veteran Civilians: | 1676 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 318 |
| Civilians: | 318 |
| Non-Veteran Civilians: | 318 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 105 |
| 5 to 9: | 148 |
| 10 to 14: | 355 |
| 15 to 19: | 285 |
| 20 to 24: | 458 |
| 25 to 29: | 290 |
| 30 to 35: | 452 |
| 36 to 39: | 213 |
| 40 to 44: | 169 |
| 45 to 59: | 229 |
| 60 to 89: | 106 |
| > 89 Minutes: | 15 |
Housing
| Total: | 5491 |
| Own: | 4898 |
| Rent: | 593 |
Economic Statistics of Residents
Total Households: 1926
| Males 16 & Up: |
| Employed Civilian: | 1660 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 1689 |
| Not In Labor Force: | 348 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3036 |
| Work At Home: | 211 |
| Doesn't Work At Home: | 2825 |
| Family Below Poverty Line: | 14 |
| Household Below Poverty: | 23 |
| Married Below Poverty Line: | 7 |
| Median Family Income: | 75561 |
| Median Household Income: | 69453 |
| Per Capita Income: | 29960 |
| Females 16 & Up: |
| Employed Civilian: | 1417 |
| Unemployed Civilians: | 43 |
| In Labor Force: | 1460 |
| Not In Labor Force: | 636 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5568 |
| White: | 5502 |
| Black: | |
| Asian: | 36 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 25 |
| Other: | 5 |