Chaska, Minnesota 55318
ZIP Code boundaries for 55318 in Chaska, MN
2011 Statistics for 55318
| ZIP: | 55318 |
| Name: | CHASKA |
| County: | CARVER |
| Area: | 46 mi2 / 118 km2 / 29129 acres / 117880244 m2 |
| Coordinates: | 44.808865, -93.63634 |
| Residential Addresses: | 9927 |
| Multifamily Addresses: | 1353 |
| Single family Addresses: | 8497 |
| Business Addresses: | 631 |
| P.O. Boxes: | 77 |
2000 Census Data for Chaska, Minnesota 55318
Gender & Ages
Total Population: 19207
| Male |
| Population: | 9743 |
| < year old: | 198 |
| Year old: | 201 |
| Age 2: | 194 |
| Age 3: | 141 |
| Age 4: | 225 |
| Age 5: | 178 |
| Age 6: | 183 |
| Age 7: | 141 |
| Age 8: | 198 |
| Age 9: | 166 |
| Age 10: | 273 |
| Age 11: | 183 |
| Age 12: | 182 |
| Age 13: | 174 |
| Age 14: | 212 |
| Age 15: | 229 |
| Age 16: | 110 |
| Age 17: | 111 |
| Age 18: | 100 |
| Age 19: | 109 |
| Age 20: | 166 |
| Age 21: | 37 |
| 22-24: |
317 |
| 25-29: |
593 |
| 30-34: |
911 |
| 35-39: |
1097 |
| 40-44: |
900 |
| 45-49: |
709 |
| 50-54: |
491 |
| 55-59: |
378 |
| 60-61: |
98 |
| 62-64: |
116 |
| 65-66: |
60 |
| 67-69: |
87 |
| 70-74: |
121 |
| 75-79: |
76 |
| 80-84: |
61 |
| 85 & Up: | 17 |
| Female |
| Population: | 9464 |
| < year old: | 118 |
| Year old: | 182 |
| Age 2: | 179 |
| Age 3: | 180 |
| Age 4: | 177 |
| Age 5: | 197 |
| Age 6: | 146 |
| Age 7: | 273 |
| Age 8: | 113 |
| Age 9: | 183 |
| Age 10: | 132 |
| Age 11: | 152 |
| Age 12: | 159 |
| Age 13: | 175 |
| Age 14: | 124 |
| Age 15: | 169 |
| Age 16: | 132 |
| Age 17: | 128 |
| Age 18: | 154 |
| Age 19: | 79 |
| Age 20: | 107 |
| Age 21: | 72 |
| 22-24: |
264 |
| 25-29: |
598 |
| 30-34: |
837 |
| 35-39: |
1166 |
| 40-44: |
819 |
| 45-49: |
722 |
| 50-54: |
503 |
| 55-59: |
311 |
| 60-61: |
87 |
| 62-64: |
129 |
| 65-66: |
51 |
| 67-69: |
99 |
| 70-74: |
165 |
| 75-79: |
142 |
| 80-84: |
97 |
| 85 & Up: | 143 |
Education Level of Residents
Total Population: 11584
| Male: | 5715 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 98 |
| High School: |
| 9th: | 116 |
| 10th: | 92 |
| 11th: | 72 |
| 12th, No Diploma: | 88 |
| Graduates: | 1380 |
| Professional School: |
| Degree: | 128 |
| College/University: |
| < 1 Year: | 419 |
| > 1 Year, No Degree: | 998 |
| Associates: | 494 |
| Bachelors: | 1443 |
| Doctorate: | 32 |
| Masters: | 299 |
| Female: | 5869 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 105 |
| High School: |
| 9th: | 95 |
| 10th: | 20 |
| 11th: | 67 |
| 12th, No Diploma: | 104 |
| Graduates: | 1633 |
| Professional School: |
| Degree: | 81 |
| College/University: |
| < 1 Year: | 515 |
| > 1 Year, No Degree: | 909 |
| Associates: | 528 |
| Bachelors: | 1447 |
| Doctorate: | 13 |
| Masters: | 301 |
Veteran Status of Residents
| Total Males: | 6444 |
| Ages 18 to 64: |
| Total: | 6022 |
| Civilians: | 6009 |
| Non-Veteran Civilians: | 4994 |
| Veteran Civilians: | 1015 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 422 |
| Civilians: | 422 |
| Non-Veteran Civilians: | 148 |
| Veteran Civilians: | 274 |
| Currently In Military: | |
| Total Females: | 6545 |
| Ages 18 to 64: |
| Total: | 5848 |
| Civilians: | 5848 |
| Non-Veteran Civilians: | 5753 |
| Veteran Civilians: | 95 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 697 |
| Civilians: | 697 |
| Non-Veteran Civilians: | 692 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 326 |
| 5 to 9: | 958 |
| 10 to 14: | 1417 |
| 15 to 19: | 1186 |
| 20 to 24: | 1368 |
| 25 to 29: | 725 |
| 30 to 35: | 1677 |
| 36 to 39: | 455 |
| 40 to 44: | 426 |
| 45 to 59: | 800 |
| 60 to 89: | 328 |
| > 89 Minutes: | 75 |
Housing
| Total: | 18998 |
| Own: | 15896 |
| Rent: | 3102 |
Economic Statistics of Residents
Total Households: 6742
| Males 16 & Up: |
| Employed Civilian: | 5491 |
| Unemployed Civilians: | 255 |
| In Labor Force: | 5759 |
| Not In Labor Force: | 906 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 10223 |
| Work At Home: | 482 |
| Doesn't Work At Home: | 9741 |
| Family Below Poverty Line: | 157 |
| Household Below Poverty: | 293 |
| Married Below Poverty Line: | 50 |
| Median Family Income: | 70202 |
| Median Household Income: | 61214 |
| Per Capita Income: | 25923 |
| Females 16 & Up: |
| Employed Civilian: | 4868 |
| Unemployed Civilians: | 157 |
| In Labor Force: | 5025 |
| Not In Labor Force: | 1780 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19207 |
| White: | 18222 |
| Black: | 212 |
| Asian: | 218 |
| Pacific Islander: | |
| Native American: | 49 |
| Multiracial: | 159 |
| Other: | 347 |