Hastings, Minnesota 55033
ZIP Code boundaries for 55033 in Hastings, MN
2011 Statistics for 55033
| ZIP: | 55033 |
| Name: | HASTINGS |
| County: | DAKOTA |
| Area: | 147 mi2 / 382 km2 / 94292 acres / 381586911 m2 |
| Coordinates: | 44.71552, -92.86066 |
| Residential Addresses: | 11721 |
| Multifamily Addresses: | 1534 |
| Single family Addresses: | 9987 |
| Business Addresses: | 661 |
| P.O. Boxes: | 200 |
2000 Census Data for Hastings, Minnesota 55033
Gender & Ages
Total Population: 25724
| Male |
| Population: | 13026 |
| < year old: | 143 |
| Year old: | 140 |
| Age 2: | 168 |
| Age 3: | 153 |
| Age 4: | 229 |
| Age 5: | 180 |
| Age 6: | 164 |
| Age 7: | 223 |
| Age 8: | 199 |
| Age 9: | 270 |
| Age 10: | 229 |
| Age 11: | 269 |
| Age 12: | 174 |
| Age 13: | 208 |
| Age 14: | 234 |
| Age 15: | 210 |
| Age 16: | 181 |
| Age 17: | 244 |
| Age 18: | 150 |
| Age 19: | 177 |
| Age 20: | 197 |
| Age 21: | 210 |
| 22-24: |
484 |
| 25-29: |
755 |
| 30-34: |
852 |
| 35-39: |
1130 |
| 40-44: |
1215 |
| 45-49: |
1024 |
| 50-54: |
911 |
| 55-59: |
670 |
| 60-61: |
176 |
| 62-64: |
269 |
| 65-66: |
157 |
| 67-69: |
253 |
| 70-74: |
368 |
| 75-79: |
207 |
| 80-84: |
97 |
| 85 & Up: | 106 |
| Female |
| Population: | 12698 |
| < year old: | 173 |
| Year old: | 159 |
| Age 2: | 198 |
| Age 3: | 155 |
| Age 4: | 163 |
| Age 5: | 142 |
| Age 6: | 245 |
| Age 7: | 174 |
| Age 8: | 207 |
| Age 9: | 151 |
| Age 10: | 179 |
| Age 11: | 167 |
| Age 12: | 278 |
| Age 13: | 198 |
| Age 14: | 217 |
| Age 15: | 279 |
| Age 16: | 202 |
| Age 17: | 183 |
| Age 18: | 82 |
| Age 19: | 135 |
| Age 20: | 157 |
| Age 21: | 141 |
| 22-24: |
495 |
| 25-29: |
677 |
| 30-34: |
887 |
| 35-39: |
1019 |
| 40-44: |
1213 |
| 45-49: |
1017 |
| 50-54: |
823 |
| 55-59: |
610 |
| 60-61: |
234 |
| 62-64: |
235 |
| 65-66: |
184 |
| 67-69: |
239 |
| 70-74: |
341 |
| 75-79: |
272 |
| 80-84: |
168 |
| 85 & Up: | 299 |
Education Level of Residents
Total Population: 16408
| Male: | 8190 |
| No School: | 64 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 267 |
| High School: |
| 9th: | 55 |
| 10th: | 217 |
| 11th: | 129 |
| 12th, No Diploma: | 249 |
| Graduates: | 2671 |
| Professional School: |
| Degree: | 119 |
| College/University: |
| < 1 Year: | 633 |
| > 1 Year, No Degree: | 1462 |
| Associates: | 708 |
| Bachelors: | 1198 |
| Doctorate: | 47 |
| Masters: | 346 |
| Female: | 8218 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 215 |
| High School: |
| 9th: | 83 |
| 10th: | 130 |
| 11th: | 117 |
| 12th, No Diploma: | 181 |
| Graduates: | 2845 |
| Professional School: |
| Degree: | 109 |
| College/University: |
| < 1 Year: | 766 |
| > 1 Year, No Degree: | 1381 |
| Associates: | 804 |
| Bachelors: | 1230 |
| Doctorate: | 34 |
| Masters: | 301 |
Veteran Status of Residents
| Total Males: | 9408 |
| Ages 18 to 64: |
| Total: | 8220 |
| Civilians: | 8209 |
| Non-Veteran Civilians: | 6328 |
| Veteran Civilians: | 1881 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1188 |
| Civilians: | 1188 |
| Non-Veteran Civilians: | 389 |
| Veteran Civilians: | 799 |
| Currently In Military: | |
| Total Females: | 9228 |
| Ages 18 to 64: |
| Total: | 7725 |
| Civilians: | 7725 |
| Non-Veteran Civilians: | 7627 |
| Veteran Civilians: | 98 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1503 |
| Civilians: | 1503 |
| Non-Veteran Civilians: | 1472 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 744 |
| 5 to 9: | 2224 |
| 10 to 14: | 1835 |
| 15 to 19: | 1405 |
| 20 to 24: | 1181 |
| 25 to 29: | 1001 |
| 30 to 35: | 2003 |
| 36 to 39: | 539 |
| 40 to 44: | 675 |
| 45 to 59: | 1176 |
| 60 to 89: | 421 |
| > 89 Minutes: | 133 |
Housing
| Total: | 25054 |
| Own: | 21707 |
| Rent: | 3347 |
Economic Statistics of Residents
Total Households: 9183
| Males 16 & Up: |
| Employed Civilian: | 7491 |
| Unemployed Civilians: | 389 |
| In Labor Force: | 7891 |
| Not In Labor Force: | 1942 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 13911 |
| Work At Home: | 574 |
| Doesn't Work At Home: | 13337 |
| Family Below Poverty Line: | 144 |
| Household Below Poverty: | 362 |
| Married Below Poverty Line: | 55 |
| Median Family Income: | 65318 |
| Median Household Income: | 57667 |
| Per Capita Income: | 23365 |
| Females 16 & Up: |
| Employed Civilian: | 6614 |
| Unemployed Civilians: | 166 |
| In Labor Force: | 6780 |
| Not In Labor Force: | 2833 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25724 |
| White: | 25008 |
| Black: | 145 |
| Asian: | 133 |
| Pacific Islander: | 5 |
| Native American: | 88 |
| Multiracial: | 253 |
| Other: | 92 |