Somerset, Wisconsin 54025
ZIP Code boundaries for 54025 in Somerset, WI
2011 Statistics for 54025
| ZIP: | 54025 |
| Name: | SOMERSET |
| County: | SAINT CROIX |
| Area: | 52 mi2 / 135 km2 / 33311 acres / 134803188 m2 |
| Coordinates: | 45.141926, -92.687546 |
| Residential Addresses: | 2709 |
| Multifamily Addresses: | 50 |
| Single family Addresses: | 2448 |
| Business Addresses: | 178 |
| P.O. Boxes: | 211 |
2000 Census Data for Somerset, Wisconsin 54025
Gender & Ages
Total Population: 4541
| Male |
| Population: | 2310 |
| < year old: | 65 |
| Year old: | 40 |
| Age 2: | 42 |
| Age 3: | 22 |
| Age 4: | 42 |
| Age 5: | 30 |
| Age 6: | 32 |
| Age 7: | 35 |
| Age 8: | 34 |
| Age 9: | 37 |
| Age 10: | 30 |
| Age 11: | 29 |
| Age 12: | 57 |
| Age 13: | 32 |
| Age 14: | 42 |
| Age 15: | 33 |
| Age 16: | 63 |
| Age 17: | 56 |
| Age 18: | 23 |
| Age 19: | 56 |
| Age 20: | 22 |
| Age 21: | 19 |
| 22-24: |
84 |
| 25-29: |
189 |
| 30-34: |
189 |
| 35-39: |
227 |
| 40-44: |
194 |
| 45-49: |
169 |
| 50-54: |
145 |
| 55-59: |
95 |
| 60-61: |
40 |
| 62-64: |
19 |
| 65-66: |
19 |
| 67-69: |
17 |
| 70-74: |
44 |
| 75-79: |
19 |
| 80-84: |
13 |
| 85 & Up: | 6 |
| Female |
| Population: | 2231 |
| < year old: | 41 |
| Year old: | 47 |
| Age 2: | 34 |
| Age 3: | 41 |
| Age 4: | 31 |
| Age 5: | 51 |
| Age 6: | 39 |
| Age 7: | 53 |
| Age 8: | 26 |
| Age 9: | 39 |
| Age 10: | 38 |
| Age 11: | 25 |
| Age 12: | 45 |
| Age 13: | 29 |
| Age 14: | 38 |
| Age 15: | 44 |
| Age 16: | 25 |
| Age 17: | 22 |
| Age 18: | 16 |
| Age 19: | 28 |
| Age 20: | 14 |
| Age 21: | 36 |
| 22-24: |
104 |
| 25-29: |
179 |
| 30-34: |
184 |
| 35-39: |
238 |
| 40-44: |
181 |
| 45-49: |
168 |
| 50-54: |
121 |
| 55-59: |
71 |
| 60-61: |
28 |
| 62-64: |
35 |
| 65-66: |
13 |
| 67-69: |
22 |
| 70-74: |
61 |
| 75-79: |
33 |
| 80-84: |
23 |
| 85 & Up: | 8 |
Education Level of Residents
Total Population: 2750
| Male: | 1385 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 9 |
| 10th: | 33 |
| 11th: | 39 |
| 12th, No Diploma: | 52 |
| Graduates: | 485 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 106 |
| > 1 Year, No Degree: | 239 |
| Associates: | 124 |
| Bachelors: | 197 |
| Doctorate: | 7 |
| Masters: | 53 |
| Female: | 1365 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | 21 |
| 10th: | 15 |
| 11th: | 37 |
| 12th, No Diploma: | 66 |
| Graduates: | 510 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 143 |
| > 1 Year, No Degree: | 138 |
| Associates: | 119 |
| Bachelors: | 227 |
| Doctorate: | |
| Masters: | 55 |
Veteran Status of Residents
| Total Males: | 1589 |
| Ages 18 to 64: |
| Total: | 1471 |
| Civilians: | 1466 |
| Non-Veteran Civilians: | 1188 |
| Veteran Civilians: | 278 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 118 |
| Civilians: | 118 |
| Non-Veteran Civilians: | 50 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
| Total Females: | 1563 |
| Ages 18 to 64: |
| Total: | 1403 |
| Civilians: | 1403 |
| Non-Veteran Civilians: | 1368 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 160 |
| Civilians: | 160 |
| Non-Veteran Civilians: | 157 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 155 |
| 5 to 9: | 152 |
| 10 to 14: | 161 |
| 15 to 19: | 271 |
| 20 to 24: | 427 |
| 25 to 29: | 220 |
| 30 to 35: | 273 |
| 36 to 39: | 61 |
| 40 to 44: | 135 |
| 45 to 59: | 299 |
| 60 to 89: | 173 |
| > 89 Minutes: | 36 |
Housing
| Total: | 4541 |
| Own: | 3601 |
| Rent: | 940 |
Economic Statistics of Residents
Total Households: 1650
| Males 16 & Up: |
| Employed Civilian: | 1378 |
| Unemployed Civilians: | 43 |
| In Labor Force: | 1426 |
| Not In Labor Force: | 282 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 2435 |
| Work At Home: | 72 |
| Doesn't Work At Home: | 2363 |
| Family Below Poverty Line: | 50 |
| Household Below Poverty: | 79 |
| Married Below Poverty Line: | 12 |
| Median Family Income: | 60551 |
| Median Household Income: | 52736 |
| Per Capita Income: | 22027 |
| Females 16 & Up: |
| Employed Civilian: | 1103 |
| Unemployed Civilians: | 44 |
| In Labor Force: | 1147 |
| Not In Labor Force: | 463 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4541 |
| White: | 4369 |
| Black: | 31 |
| Asian: | 20 |
| Pacific Islander: | |
| Native American: | 23 |
| Multiracial: | 87 |
| Other: | 11 |