Prescott, Wisconsin 54021
ZIP Code boundaries for 54021 in Prescott, WI
2011 Statistics for 54021
| ZIP: | 54021 |
| Name: | PRESCOTT |
| County: | PIERCE |
| Area: | 50 mi2 / 130 km2 / 32016 acres / 129563943 m2 |
| Coordinates: | 44.740177, -92.70743 |
| Residential Addresses: | 2651 |
| Multifamily Addresses: | 152 |
| Single family Addresses: | 2384 |
| Business Addresses: | 186 |
| P.O. Boxes: | 115 |
2000 Census Data for Prescott, Wisconsin 54021
Gender & Ages
Total Population: 5493
| Male |
| Population: | 2802 |
| < year old: | 20 |
| Year old: | 54 |
| Age 2: | 35 |
| Age 3: | 70 |
| Age 4: | 38 |
| Age 5: | 53 |
| Age 6: | 35 |
| Age 7: | 36 |
| Age 8: | 39 |
| Age 9: | 71 |
| Age 10: | 37 |
| Age 11: | 51 |
| Age 12: | 44 |
| Age 13: | 41 |
| Age 14: | 31 |
| Age 15: | 104 |
| Age 16: | 50 |
| Age 17: | 20 |
| Age 18: | 65 |
| Age 19: | 19 |
| Age 20: | 10 |
| Age 21: | 39 |
| 22-24: |
102 |
| 25-29: |
187 |
| 30-34: |
175 |
| 35-39: |
309 |
| 40-44: |
206 |
| 45-49: |
238 |
| 50-54: |
167 |
| 55-59: |
113 |
| 60-61: |
45 |
| 62-64: |
61 |
| 65-66: |
47 |
| 67-69: |
27 |
| 70-74: |
65 |
| 75-79: |
63 |
| 80-84: |
24 |
| 85 & Up: | 11 |
| Female |
| Population: | 2691 |
| < year old: | 41 |
| Year old: | 49 |
| Age 2: | 26 |
| Age 3: | 29 |
| Age 4: | 20 |
| Age 5: | 36 |
| Age 6: | 47 |
| Age 7: | 24 |
| Age 8: | 41 |
| Age 9: | 57 |
| Age 10: | 34 |
| Age 11: | 28 |
| Age 12: | 47 |
| Age 13: | 71 |
| Age 14: | 52 |
| Age 15: | 57 |
| Age 16: | 34 |
| Age 17: | 45 |
| Age 18: | 38 |
| Age 19: | 21 |
| Age 20: | 15 |
| Age 21: | 31 |
| 22-24: |
105 |
| 25-29: |
156 |
| 30-34: |
196 |
| 35-39: |
236 |
| 40-44: |
285 |
| 45-49: |
225 |
| 50-54: |
159 |
| 55-59: |
86 |
| 60-61: |
48 |
| 62-64: |
65 |
| 65-66: |
52 |
| 67-69: |
32 |
| 70-74: |
66 |
| 75-79: |
100 |
| 80-84: |
12 |
| 85 & Up: | 25 |
Education Level of Residents
Total Population: 3481
| Male: | 1738 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 9 |
| 10th: | 13 |
| 11th: | 2 |
| 12th, No Diploma: | 31 |
| Graduates: | 650 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 113 |
| > 1 Year, No Degree: | 287 |
| Associates: | 179 |
| Bachelors: | 271 |
| Doctorate: | 19 |
| Masters: | 94 |
| Female: | 1743 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 26 |
| High School: |
| 9th: | 13 |
| 10th: | 15 |
| 11th: | 11 |
| 12th, No Diploma: | 18 |
| Graduates: | 577 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 169 |
| > 1 Year, No Degree: | 276 |
| Associates: | 173 |
| Bachelors: | 367 |
| Doctorate: | 1 |
| Masters: | 87 |
Veteran Status of Residents
| Total Males: | 1973 |
| Ages 18 to 64: |
| Total: | 1736 |
| Civilians: | 1730 |
| Non-Veteran Civilians: | 1373 |
| Veteran Civilians: | 357 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 237 |
| Civilians: | 237 |
| Non-Veteran Civilians: | 89 |
| Veteran Civilians: | 148 |
| Currently In Military: | |
| Total Females: | 1953 |
| Ages 18 to 64: |
| Total: | 1666 |
| Civilians: | 1666 |
| Non-Veteran Civilians: | 1647 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 287 |
| Civilians: | 287 |
| Non-Veteran Civilians: | 287 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 308 |
| 5 to 9: | 325 |
| 10 to 14: | 138 |
| 15 to 19: | 276 |
| 20 to 24: | 356 |
| 25 to 29: | 175 |
| 30 to 35: | 349 |
| 36 to 39: | 153 |
| 40 to 44: | 218 |
| 45 to 59: | 381 |
| 60 to 89: | 96 |
| > 89 Minutes: | 43 |
Housing
| Total: | 5432 |
| Own: | 4344 |
| Rent: | 1088 |
Economic Statistics of Residents
Total Households: 1991
| Males 16 & Up: |
| Employed Civilian: | 1533 |
| Unemployed Civilians: | 78 |
| In Labor Force: | 1617 |
| Not In Labor Force: | 426 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 2986 |
| Work At Home: | 168 |
| Doesn't Work At Home: | 2818 |
| Family Below Poverty Line: | 20 |
| Household Below Poverty: | 102 |
| Married Below Poverty Line: | 2 |
| Median Family Income: | 62161 |
| Median Household Income: | 56595 |
| Per Capita Income: | 23373 |
| Females 16 & Up: |
| Employed Civilian: | 1480 |
| Unemployed Civilians: | 46 |
| In Labor Force: | 1526 |
| Not In Labor Force: | 506 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5493 |
| White: | 5382 |
| Black: | 2 |
| Asian: | 5 |
| Pacific Islander: | |
| Native American: | 69 |
| Multiracial: | 21 |
| Other: | 14 |