Harris, Minnesota 55032
ZIP Code boundaries for 55032 in Harris, MN
2011 Statistics for 55032
| ZIP: | 55032 |
| Name: | HARRIS |
| County: | CHISAGO |
| Area: | 70 mi2 / 183 km2 / 45097 acres / 182502309 m2 |
| Coordinates: | 45.585915, -92.99367 |
| Residential Addresses: | 1320 |
| Multifamily Addresses: | 17 |
| Single family Addresses: | 1194 |
| Business Addresses: | 56 |
| P.O. Boxes: | 109 |
2000 Census Data for Harris, Minnesota 55032
Gender & Ages
Total Population: 3167
| Male |
| Population: | 1567 |
| < year old: | 7 |
| Year old: | 11 |
| Age 2: | 8 |
| Age 3: | 18 |
| Age 4: | 26 |
| Age 5: | 15 |
| Age 6: | 26 |
| Age 7: | 31 |
| Age 8: | 32 |
| Age 9: | 26 |
| Age 10: | 28 |
| Age 11: | 30 |
| Age 12: | 34 |
| Age 13: | 26 |
| Age 14: | 30 |
| Age 15: | 42 |
| Age 16: | 33 |
| Age 17: | 15 |
| Age 18: | 21 |
| Age 19: | 24 |
| Age 20: | 18 |
| Age 21: | 16 |
| 22-24: |
35 |
| 25-29: |
81 |
| 30-34: |
118 |
| 35-39: |
176 |
| 40-44: |
165 |
| 45-49: |
115 |
| 50-54: |
105 |
| 55-59: |
68 |
| 60-61: |
29 |
| 62-64: |
38 |
| 65-66: |
19 |
| 67-69: |
16 |
| 70-74: |
45 |
| 75-79: |
20 |
| 80-84: |
14 |
| 85 & Up: | 6 |
| Female |
| Population: | 1600 |
| < year old: | 25 |
| Year old: | 17 |
| Age 2: | 8 |
| Age 3: | 41 |
| Age 4: | 35 |
| Age 5: | 23 |
| Age 6: | 37 |
| Age 7: | 25 |
| Age 8: | 42 |
| Age 9: | 35 |
| Age 10: | 28 |
| Age 11: | 34 |
| Age 12: | 38 |
| Age 13: | 29 |
| Age 14: | 20 |
| Age 15: | 40 |
| Age 16: | 24 |
| Age 17: | 28 |
| Age 18: | 19 |
| Age 19: | 15 |
| Age 20: | 12 |
| Age 21: | 33 |
| 22-24: |
31 |
| 25-29: |
87 |
| 30-34: |
129 |
| 35-39: |
147 |
| 40-44: |
148 |
| 45-49: |
106 |
| 50-54: |
90 |
| 55-59: |
66 |
| 60-61: |
23 |
| 62-64: |
27 |
| 65-66: |
10 |
| 67-69: |
31 |
| 70-74: |
47 |
| 75-79: |
28 |
| 80-84: |
17 |
| 85 & Up: | 5 |
Education Level of Residents
Total Population: 1976
| Male: | 1015 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 18 |
| 10th: | 38 |
| 11th: | 39 |
| 12th, No Diploma: | 24 |
| Graduates: | 427 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 84 |
| > 1 Year, No Degree: | 187 |
| Associates: | 65 |
| Bachelors: | 68 |
| Doctorate: | |
| Masters: | 18 |
| Female: | 961 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 19 |
| 10th: | 32 |
| 11th: | 22 |
| 12th, No Diploma: | 10 |
| Graduates: | 349 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 98 |
| > 1 Year, No Degree: | 171 |
| Associates: | 105 |
| Bachelors: | 98 |
| Doctorate: | |
| Masters: | 27 |
Veteran Status of Residents
| Total Males: | 1129 |
| Ages 18 to 64: |
| Total: | 1009 |
| Civilians: | 1009 |
| Non-Veteran Civilians: | 801 |
| Veteran Civilians: | 208 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 120 |
| Civilians: | 120 |
| Non-Veteran Civilians: | 29 |
| Veteran Civilians: | 91 |
| Currently In Military: | |
| Total Females: | 1071 |
| Ages 18 to 64: |
| Total: | 933 |
| Civilians: | 933 |
| Non-Veteran Civilians: | 930 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 138 |
| Civilians: | 138 |
| Non-Veteran Civilians: | 138 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 44 |
| 5 to 9: | 101 |
| 10 to 14: | 152 |
| 15 to 19: | 243 |
| 20 to 24: | 150 |
| 25 to 29: | 35 |
| 30 to 35: | 111 |
| 36 to 39: | 36 |
| 40 to 44: | 79 |
| 45 to 59: | 304 |
| 60 to 89: | 238 |
| > 89 Minutes: | 61 |
Housing
| Total: | 3167 |
| Own: | 2980 |
| Rent: | 187 |
Economic Statistics of Residents
Total Households: 1063
| Males 16 & Up: |
| Employed Civilian: | 891 |
| Unemployed Civilians: | 46 |
| In Labor Force: | 937 |
| Not In Labor Force: | 240 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1638 |
| Work At Home: | 84 |
| Doesn't Work At Home: | 1554 |
| Family Below Poverty Line: | 21 |
| Household Below Poverty: | 50 |
| Married Below Poverty Line: | 18 |
| Median Family Income: | 60984 |
| Median Household Income: | 56827 |
| Per Capita Income: | 20730 |
| Females 16 & Up: |
| Employed Civilian: | 775 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 804 |
| Not In Labor Force: | 319 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3167 |
| White: | 3105 |
| Black: | 13 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 17 |
| Multiracial: | 28 |
| Other: | 4 |